• AMERIKAN DOLARI
    28,9177
    % 0,03
  • € EURO
    31,7966
    % 0,01
  • ALTIN (TL/GR)
    1.895,55
    % -0,06
  • £ POUND
    36,7286
    % 0,03
  • ¥ YUAN
    4,0592
    % 0,32
  • РУБ RUBLE
    0,3269
    % 0,50
  • BITCOIN/TL
    1101251,319
    % 2,35
  • BIST 100
    8.022,64
    % -0,88

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 115,10 -0,26 15:10:24
AGHOL 196,40 -1,60 15:09:28
AHGAZ 12,05 -2,19 15:09:32
AKBNK 33,58 -0,65 15:10:28
AKCNS 148,30 -3,07 15:09:37
AKFGY 4,72 -0,84 15:10:17
AKFYE 17,93 -2,82 15:10:30
AKSA 88,10 -1,18 15:10:11
AKSEN 35,20 -0,56 15:09:57
ALARK 100,90 -1,08 15:10:25
ALBRK 4,05 -0,25 15:10:18
ALFAS 100,60 -3,73 15:10:31
ARCLK 140,20 -1,61 15:10:28
ASELS 48,60 0,12 15:10:26
ASTOR 110,90 -2,38 15:10:27
BERA 14,05 -1,40 15:08:34
BIENY 48,48 -1,50 15:10:22
BIMAS 310,25 -1,59 15:10:11
BRSAN 702,50 -2,70 15:10:28
BRYAT 2.277,00 -1,56 15:09:02
BUCIM 8,72 -1,91 15:09:40
CANTE 18,38 -1,87 15:10:28
CCOLA 415,25 -0,89 15:09:41
CIMSA 33,90 -2,81 15:10:30
CWENE 289,00 -1,45 15:10:13
DOAS 248,00 -1,59 15:10:24
DOHOL 13,07 -2,75 15:10:28
ECILC 49,72 -0,36 15:10:29
ECZYT 338,25 -1,10 15:10:28
EGEEN 10.500,00 -0,54 15:10:28
EKGYO 7,50 0,00 15:10:23
ENJSA 48,88 -0,24 15:10:25
ENKAI 35,00 -1,96 15:10:28
EREGL 41,32 0,63 15:10:27
Menkul Fiyat % Zaman
EUPWR 167,70 -1,64 15:10:28
EUREN 15,54 -2,14 15:10:27
FROTO 838,50 -0,65 15:10:28
GARAN 53,80 -1,28 15:10:25
GENIL 54,85 1,39 15:10:07
GESAN 79,90 -2,44 15:10:24
GLYHO 11,23 -1,66 15:08:27
GUBRF 363,00 -1,29 15:10:24
GWIND 27,72 0,95 15:10:24
HALKB 13,04 -0,76 15:10:26
HEKTS 22,68 3,09 15:10:28
IMASM 16,40 -3,02 15:10:21
IPEKE 40,64 -0,68 15:10:25
ISCTR 21,96 -0,90 15:10:29
ISDMR 36,26 0,72 15:09:27
ISGYO 21,74 -3,21 15:10:27
ISMEN 31,40 -2,18 15:10:23
IZMDC 5,84 -3,15 15:10:27
KARSN 9,95 1,22 15:10:22
KAYSE 39,98 -2,58 15:10:31
KCAER 30,86 -0,84 15:10:22
KCHOL 142,70 -0,35 15:10:12
KMPUR 68,45 -0,15 15:10:19
KONTR 254,75 -2,02 15:10:24
KONYA 9.137,50 1,95 15:10:23
KORDS 83,70 -1,41 15:10:17
KOZAA 56,35 -1,49 15:10:25
KOZAL 23,00 -0,78 15:10:21
KRDMD 24,66 -0,48 15:10:28
KZBGY 18,21 1,05 15:08:29
MAVI 104,10 -1,42 15:10:25
MGROS 372,25 -1,00 15:10:25
MIATK 39,26 -2,58 15:10:31
ODAS 11,59 -2,03 15:10:28
Menkul Fiyat % Zaman
OTKAR 432,50 -1,09 15:10:20
OYAKC 69,25 -2,88 15:10:23
PENTA 21,24 -1,48 15:10:08
PETKM 21,58 -1,64 15:09:58
PGSUS 717,00 -1,78 15:10:21
PSGYO 6,07 -0,49 15:09:33
QUAGR 5,72 -1,89 15:10:31
SAHOL 61,55 -1,12 15:10:22
SASA 49,86 1,55 15:10:30
SISE 50,20 0,40 15:10:28
SKBNK 7,18 -0,55 15:10:14
SMRTG 61,55 -2,76 15:10:29
SNGYO 3,02 -0,98 15:08:58
SOKM 57,75 -1,87 15:09:38
TAVHL 118,90 -1,98 15:08:58
TCELL 57,90 -1,61 15:10:26
THYAO 257,00 -1,53 15:10:30
TKFEN 46,20 -1,62 15:10:00
TOASO 247,80 1,60 15:10:30
TSKB 7,34 -1,08 15:10:17
TTKOM 22,98 -2,21 15:10:25
TTRAK 716,00 0,70 15:10:22
TUKAS 7,97 -0,87 15:10:22
TUPRS 155,40 -0,38 15:10:29
ULKER 86,25 -2,76 15:10:24
VAKBN 14,43 -2,37 15:10:28
VESBE 16,82 -0,88 15:10:29
VESTL 59,15 -0,84 15:10:29
YEOTK 204,20 -2,39 15:10:09
YKBNK 19,23 0,05 15:10:28
YYLGD 14,86 -1,72 15:10:28
ZOREN 5,23 -1,32 15:10:09